<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management, PHP, Mysql and lots of other stuff that matters! &#187; Mysql</title>
	<atom:link href="http://www.mathlesh.com/category/mysql/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathlesh.com</link>
	<description>Project Management, PHP, Mysql and lots of other stuff that matters!</description>
	<lastBuildDate>Mon, 01 Jun 2009 12:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sun Announces MySQL 5.4 Release</title>
		<link>http://www.mathlesh.com/mysql/sun-announces-mysql-54-release.html</link>
		<comments>http://www.mathlesh.com/mysql/sun-announces-mysql-54-release.html#comments</comments>
		<pubDate>Thu, 21 May 2009 11:48:27 +0000</pubDate>
		<dc:creator>Mathlesh</dc:creator>
				<category><![CDATA[Mysql]]></category>

		<guid isPermaLink="false">http://www.mathlesh.com/?p=113</guid>
		<description><![CDATA[Sun Microsystems, Inc. today announced MySQL&#8482; 5.4, a new version of the world&#8217;s most popular open source database, designed to deliver significant performance and scalability improvements to MySQL applications. A preview version of MySQL 5.4 is available now for download at http://www.mysql.com/5.4. &#160; Today&#8217;s announcement was made at the seventh annual MySQL Conference &#38; Expo [...]]]></description>
		<wfw:commentRss>http://www.mathlesh.com/mysql/sun-announces-mysql-54-release.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get the recent one month or year records from MySQL table</title>
		<link>http://www.mathlesh.com/mysql/get_recent_one_month_records.html</link>
		<comments>http://www.mathlesh.com/mysql/get_recent_one_month_records.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:58:50 +0000</pubDate>
		<dc:creator>Mathlesh</dc:creator>
				<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Date Difference]]></category>

		<guid isPermaLink="false">http://www.mathlesh.com/?p=44</guid>
		<description><![CDATA[Some time we have to collect last 7 or 15 days or X days (or month, year or week) data from MySQL table. For example let us find out who are the members logined in our forum in last week. One site may be interested in knowing new new users registered for newsletter. Here irrespective of the date values we want the records of last X days from today, or we can say that the records between today and last X days ( month , year or week) are required.

We will use the MySQL function CURDATE() to get the today's date.]]></description>
		<wfw:commentRss>http://www.mathlesh.com/mysql/get_recent_one_month_records.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

